Louis Henri Joseph DELOUX, 1873–
- Name
- Louis Henri Joseph /DELOUX/
- Given names
- Louis Henri Joseph
- Surname
- DELOUX
Birth | March 5, 1873 |
---|---|
Occupation | Ouvrier agricole, cabaretier |
Description | Cheveux châtains, yeux roux, taille 1m66 |
Military service | 147e régiment d'infanterie November 16, 1895 (aged 22 years)Note: Bureau de recrutement de Dunkerque - Classe 1893 - Matricule n° 231 - Volume 1 |
Marriage | Julienne Camille DELVART — View this family October 10, 1903 (aged 30 years) Associate: Louise Joseph PETTE (aged 47 years) — mother-in-law —
mother
Associate: Edouard Antoine Joseph DELVART (aged 22 years) — brother-in-law —
younger brother
|
Birth | Léonie Maria DELOUX June 12, 1905 |
Birth | Marie Louise DELOUX June 12, 1905 |
Birth of a daughter | Léonie Maria DELOUX June 12, 1905 (aged 32 years) Associate: Louis Henri Joseph DELOUX (aged 32 years) — father Associate: Edouard Antoine Joseph DELVART (aged 23 years) — uncle |
Birth of a daughter | Marie Louise DELOUX June 12, 1905 (aged 32 years) Associate: Louis Henri Joseph DELOUX (aged 32 years) — father Associate: Edouard Antoine Joseph DELVART (aged 23 years) — uncle |
Marriage | Edouard Antoine Joseph DELVART — Félicie Zoé WIEL — View this family April 30, 1906 (aged 33 years) |
Death of a daughter | Marie Louise DELOUX June 8, 1906 (aged 33 years) Associate: Louis Henri Joseph DELOUX (aged 33 years) — father Associate: Arnould Ernest Louis CAPPE (aged 27 years) — uncle |
Death | Marie Louise DELOUX June 8, 1906 (aged 33 years) |
Death of a daughter | Léonie Maria DELOUX June 10, 1906 (aged 33 years) Associate: Louis Henri Joseph DELOUX (aged 33 years) — father Associate: Arnould Ernest Louis CAPPE (aged 27 years) — uncle |
Death | Léonie Maria DELOUX June 10, 1906 (aged 33 years) |
Residence | 1919 (aged 45 years) |
Death of a wife | Julienne Camille DELVART August 17, 1958 (aged 85 years) |
Death | Date et lieu inconnus |
himself |
1873–
Birth: March 5, 1873 — Blaringhem, Nord Death: Date et lieu inconnus |
---|---|
wife |
1879–1958
Birth: April 11, 1879
26
23 — Rebecques, Pas-de-Calais Death: August 17, 1958 — Racquinghem, Pas-de-Calais |
Marriage | Marriage — October 10, 1903 — Racquinghem, Pas-de-Calais, France |
20 months
daughter |
1905–1906
Birth: June 12, 1905
32
26 — Racquinghem, Pas-de-Calais Death: June 10, 1906 — Racquinghem, Pas-de-Calais |
|
1905–1906
Birth: June 12, 1905
32
26 — Racquinghem, Pas-de-Calais Death: June 8, 1906 — Racquinghem, Pas-de-Calais |