Casimir DEMOL, 1858–
- Name
- Casimir /DEMOL/
- Given names
- Casimir
- Surname
- DEMOL
Birth | 1858
24
26 |
---|---|
Occupation | Ménager |
Marriage of parents | Pierre Joseph DEMOL — Félicie Joseph CHAVAIN — View this family January 12, 1858 (aged 0) |
Birth of a sister | Constantine Marie Joseph DEMOL October 19, 1859 (aged 1 year) Associate: Pierre Joseph DEMOL (aged 25 years) — father |
Birth of a brother | Marcelin DEMOL 1867 (aged 9 years) |
Birth of a sister | Georgina Estelle Joseph DEMOL August 10, 1869 (aged 11 years) Associate: Pierre Joseph DEMOL (aged 35 years) — father |
Marriage | Edouard Joseph BAROUX — Constantine Marie Joseph DEMOL — View this family June 24, 1890 (aged 32 years) |
Death of a father | Pierre Joseph DEMOL |
Death of a mother | Félicie Joseph CHAVAIN |
Death | Date et lieu inconnus |
father | |
---|---|
mother | |
Marriage | Marriage — January 12, 1858 — Inghem, Pas-de-Calais, France |
1 year
himself |
|
22 months
younger sister |
1859–
Birth: October 19, 1859
25
27 — Inghem, Pas-de-Calais Death: Date et lieu inconnus |
8 years
younger brother |
|
3 years
younger sister |
1869–
Birth: August 10, 1869
35
37 — Inghem, Pas-de-Calais Death: Date et lieu inconnus |